









Property Attributes
- MLS#RX-10704321
- TypeRentals
- CountyPALM BEACH
- CityNorth Palm Beach
- Area5250
- NeighborhoodNorth Palm Beach Village Of 4
- Zip33408
- StyleSingle Family Detached
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
Listing Provided Courtesy Of:
Illustrated Properties LLC (Co
Data Source:
Beaches MLS
Property Description
Super cute home short term rental only fully furnished. Off season and seasonallyWe also will consider a 2 week rental as a vacation home for the summer months. It is cute and clean modern and updated. come to Florida and have some fun near all the Jupiter beaches, and juno fishing pier. Kayak available and Bikes.
Price History | |
---|---|
4/1/2021 | Listed $3,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5250 |
Cooling | Central |
Date Available | 2020-04-04 |
Exterior Features | Auto Sprinkler, Fence, Fenced Yard, Shed, Zoned Sprinkler |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.821175 |
Geo Lon | -80.075959 |
Governing Bodies | None |
Heating | Central |
Interior Features | Foyer, None |
Miscellaneous | Central A/C, Den/Family Room, Lease Option Avalbl, Owner / Agent, Security Deposit, Washer / Dryer |
Parking | Covered, Driveway |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5000.00 |
Restrict | No Smoking |
Rooms | Family, Laundry-Inside, Laundry-Util/Closet, Storage |
Security | None |
Status | Active |
Subdivision | NORTH PALM BEACH VILLAGE OF 4 |
Tenant Pays | Cable, Electric, Water |
Type | Single Family Detached |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/841-Cinnamon-Road-North-Palm-Beach-FL-33408/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1959 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1151.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Partial |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool