








































Property Attributes
- MLS#RX-10704247
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4830
- NeighborhoodPheasant Walk Sec 2
- Zip33487
- StyleSingle Family Detached
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
Listing Provided Courtesy Of:
LoKation
Data Source:
Beaches MLS
Property Description
AVAILABLE FOR SHORT TERM LEASE ONLY. STARTING JUNE 1 AND CAN LEASE UPTO SEPTEMBER 1 WITH THE OPTION FOR MONTH TO MONTH AFTER... TENNANT OCCUPIED UNTIL MAY 31ST... Beautiful Updated 3 bedroom home with good size bedrooms, newer stainless steel appliances, granite counter tops. laundry included in home. nice spacious and private backyard with no rear neighbors. great community playground and dock for kids. House is located close to all A rated schools, and shopping.
Elementary School | Middle School | High School |
---|---|---|
Calusa Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
4/1/2021 | Listed $3,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4830 |
Cooling | Electric |
Date Available | 2020-06-01 |
Elementary School | Calusa Elementary School |
Exterior Features | Auto Sprinkler |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB15 |
Geo Lat | 26.411431 |
Geo Lon | -80.120349 |
Governing Bodies | HOA |
Heating | Central |
High School | Spanish River Community High School |
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Walk-in Closet |
Middle School | Omni Middle School |
Miscellaneous | Central A/C, Garage - 2 Car, Washer / Dryer |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | None, Other |
Status | Active |
Subdivision | PHEASANT WALK SEC 2 |
Tenant Pays | Cable, Common Area Maint., Electric, Water |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/4912-Brandywine-Drive-Boca-Raton-FL-33487/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1978 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1834.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool