

































Property Attributes
- MLS#RX-10701950
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodLa Fontana Apts Of Palm Beach Inc
- Zip33407
- Style
- Year Built1961
- Taxes2458
- Price$ 184,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
Palm Beach Team
Data Source:
Beaches MLS
Property Description
Beautiful panoramic INTRACOASTAL AND RESORT LIKE POOL VIEWS greet you at this tastefully updated 1bd/ 1ba gem. HURRICANE IMPACT glass windows and sliding doors! UPDATES INCLUDE: Kitchen & Bath, flooring throughout, all interior doors, baseboards & crown molding, cabinetry, plumbing and light fixtures. Enjoy relaxing Florida sunrises and sunsets at your own covered and tiled balcony. Building offers a heated saltwater system pool with cabana, upscale outdoor furniture and gas grill, 24/7 manned front desk, on site manager, security cameras, gated parking, gym, and community room. Located near all the great shopping, dining and entertainment the Palm Beaches has to offer. Less than 5 mins to Clematis St. & WPB Waterfront, 7 mins to PB Publix and 14 mins to PBI. Come and enjoy the tropics!
Price History | |
---|---|
3/23/2021 | Listed $184,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | Concrete |
Cooling | Ceiling Fan, Central Building |
Exterior Features | Covered Balcony, Fence |
Flooring | Laminate, Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.737485 |
Geo Lon | -80.049704 |
Governing Bodies | Coop |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 702.00 |
Heating | Central Building |
Interior Features | Walk-in Closet |
Legal Description | LA FONTANA APTS OF PALM BEACH INC APT 501 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Hot Water, Insurance-Bldg, Laundry Facilities, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Roof Maintenance, Security, Sewer |
Membership Fee Required | No |
Parking | Assigned, Vehicle Restrictions |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK w/Restrict, Tenant Approval |
Rooms | Great |
Security | Doorman, Gate - Unmanned, Lobby, TV Camera |
Short Sale | No |
Status | Active |
Subdivision | LA FONTANA APTS OF PALM BEACH INC |
Tax Year | 2020 |
Taxes | 2458.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 501 |
Utilities | Cable, Electric, Public Water |
View | Intracoastal, Pool |
Virtual Tour | https://www.propertypanorama.com/2800-N-Flagler-Drive-501-West-Palm-Beach-FL-33407/unbranded |
Waterfront | Yes |
Waterfront | Intracoastal |
Year Built | 1961 |
Zoning | CMUDTY |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Microwave, Refrigerator, Wall Oven |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 885.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 10.00 |
Unit Desc | Corner |
Unit Floor # | 5.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass, Verticals |
Exterior Features
Lot Description | 2 to < 3 Acres |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Common Laundry, Community Room, Elevator, Extra Storage, Fitness Center, Game Room, Lobby, Manager on Site, Pool, Sauna, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool