













Property Attributes
- MLS#RX-10694421
- TypeCondos
- CountyPALM BEACH
- CityLake Worth
- Area5750
- NeighborhoodPoinciana Lakwa
- Zip33467
- Style
- Year Built1984
- Taxes1092
- Price$ 84,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage874
Listing Provided Courtesy Of:
KW Reserve
Data Source:
Beaches MLS
Property Description
Apt 110 is on the 1st floor, a short walk to the Community room, the pool, to the reserved parking space. Also the unit is very well kept, light and bright; clean and easy to show with day-before notice! Unit cannot close before Sept. 1, 2021. New owners cannot lease for two years.
Price History | |
---|---|
3/2/2021 | Listed $84,999 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5750 |
Auction | No |
Construction | CBS, Stucco |
Cooling | Ceiling Fan |
Development Name | Poinciana Lakes |
Flooring | Laminate |
Full Baths | 1 |
Geo Area | PB19 |
Geo Lat | 26.630875 |
Geo Lon | -80.153731 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 274.00 |
Half Baths | 1 |
Heating | Central, Heat Strip |
Interior Features | Built-in Shelves, Custom Mirror, Pantry, Walk-in Closet |
Legal Description | 3154 Via Poinciana, Condo Unit 110, PID 00-42-44-22-24-005-1100 |
Membership Fee Required | No |
Pets Allowed Y/N | Restricted |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, No Lease 1st Year |
Rooms | Laundry-Util/Closet, Util-Garage |
Short Sale | No |
Status | Active |
Subdivision | Poinciana Lakwa |
Tax Year | 2020 |
Taxes | 1092.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 110 |
Utilities | Cable, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10694421 |
Waterfront | No |
Waterfront | None |
Year Built | 1984 |
Zoning | RS |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 874.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 4.00 |
Unit Floor # | 1.00 |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool