








































Property Attributes
- MLS#RX-10686724
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- Area4210
- NeighborhoodHigh Point
- Zip33435
- StylePatio Home,Villa
- Year Built1970
- Taxes1683
- Price$ 105,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage876
Listing Provided Courtesy Of:
Christiane Francois
Data Source:
Beaches MLS
Property Description
GREAT COMMUNITY WITH LOTS OF OPEN SPACE.CLOSE TO I 95, SHOPPING AND BEACH.PARTLY FURNISHED
Price History | |
---|---|
1/23/2021 | Listed $109 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4210 |
Auction | No |
Construction | CBS, Concrete |
Cooling | Ceiling Fan, Central Individual, Electric |
Development Name | HIGH POINT |
Exterior Features | Auto Sprinkler, Open Patio, Screen Porch |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Geo Area | PB12 |
Geo Lat | 26.509988 |
Geo Lon | -80.069204 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 265.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Legal Description | HIGH PT COND SEC 4 UNIT C, BLG 135 N |
Maintenance Fee Incl | Common Areas, Insurance-Bldg, Laundry Facilities, Lawn Care, Maintenance-Exterior, Management Fees, Parking, Pool Service, Reserve Funds, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned, Street |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Interview Required, Lease OK w/Restrict |
Roof | Comp Shingle |
Rooms | Glass Porch |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | HIGH POINT |
Tax Year | 2020 |
Taxes | 1683.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | C |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available, Well Water |
View | City, Garden |
Virtual Tour | https://www.vrtourhosts.com/listing/33792?nobrand |
Waterfront | None |
Waterfront | No |
Year Built | 1970 |
Zoning | residential |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Ice Maker, Microwave, Range - Electric, Refrigerator |
Furnished Y/N | Furniture Negotiable, Partially Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 876.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 1.00 |
Unit Desc | Garden Apartment |
Unit Floor # | 1.00 |
Window Treatments | Hurricane Windows |
Exterior Features
Design | Patio Home, Villa |
---|---|
Guest House | No |
Lot Description | Paved Road, Public Road, West of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Common Laundry, Manager on Site, Pool, Shuffleboard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool