





















Property Attributes
- MLS#RX-10683944
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodLakewood
- Zip33480
- Style
- Year Built1985
- Taxes4327
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Partnership Realty Inc.
Data Source:
Beaches MLS
Property Description
IF YOU ARE LOOKING TO GET AWAY FROM HIGH TAXES AND HIGH COST OF LIVING, THIS IS YOUR CHANCE TO OWN A PIECE OF PARADISE FOR A FRACTION OF THE COST! THIS RENOVATED 2 BEDROOM 2 BATH APT ALLOWS YOU THE BENEFIT OF ARRIVING WITH YOUR PERSONAL ITEMS AND MOVING RIGHT IN. THE OWNER HAS ALREADY UPDATED THE KITCHEN WITH GRANITE COUNTER TOPS AND WOOD CABINETS, STAINLESS STEEL APPLIANCES, OPENED A PASSTHROUGH WHICH ALLOWS YOU TO COOK AND ENTERTAIN WITHOUT MISSING A BEAT! BOTH BATHROOMS ARE UPDATED WITH CORIAN COUNTERTOPS, NEWER FIXTURES & TILED SHOWER/TUB . WASHER/DRYER, NEWER A/C, THE APT IS TILED THROUGHOUT & OFFERS A NORTHERN EXPOSURE WITH INTRACOASTAL VIEWS. IT HAS IMPACT WINDOWS AND HURRICANE SHUTTERS. THIS BOUTIQUE BUILDING IS LOCATED ON THE INTRACOASTAL W/ HEATED POOL & BOAT DOCK.
Price History | |
---|---|
1/12/2021 | Listed $329,000 |
General Features
Ada Compliant | Accessible Elevator Installed |
---|---|
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 5004 |
Auction | No |
Construction | Block, CBS |
Cooling | Central, Electric |
Exterior Features | Covered Balcony, Open Balcony, Screened Balcony, Shutters |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.592527 |
Geo Lon | -80.039461 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 552.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, Walk-in Closet |
Legal Description | LAKEWOOD AT PALM BEACH COND UNIT 211 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Janitor, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Pool Service, Sewer, Trash Removal, Water, Water Treatment |
Membership Fee Required | No |
Parking | Open |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No Lease 1st Year |
Roof | Other |
Rooms | Laundry-Inside, Laundry-Util/Closet |
Security | Entry Phone |
Short Sale | No |
Status | Active |
Subdivision | LAKEWOOD |
Tax Year | 2020 |
Taxes | 4327.00 |
Terms Considered | Cash, Conventional, VA |
Type | Condo/Coop |
Unit Number | 211 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/3525-S-Ocean-Boulevard-211-South-Palm-Beach-FL-33480--RX-10683944/unbranded |
Waterfront | Intracoastal |
Waterfront | Yes |
Year Built | 1985 |
Zoning | R-2A(c) |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1204.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 4.00 |
Unit Desc | Exterior Catwalk, Lobby |
Unit Floor # | 2.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Dock | YES |
Guest House | No |
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Beach Access by Easement, Extra Storage, Manager on Site, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool