









































Property Attributes
- MLS#RX-10682377
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodRapallo South Condo
- Zip33401
- Style4+ Floors
- Year Built1973
- Taxes7503
- Price$ 660,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size4.38 Acres
Listing Provided Courtesy Of:
Century 21 WC Realty
Data Source:
Beaches MLS
Property Description
WHAT A BEAUTIFUL UNIT WITH A AMZING VIEW. HURRICANE INPACT WINDOWS AND SLIDING GLASS DOOR. TOTALLY REMODELED, TOP OF THE LINE APPLIANCES, GARNITE COUNTER TOPS, TWO LAZY SUSAN'S AND PANTRY IN THE KITCHEN, BOTH BATHROOMS AND CLOSET'S HAVE BEEN RENOVATED WITH PLENTY OF CLOSET SPACE, BOTH BEDROOMS HAVE CUSTOM BLINDS, MASTER BEDROOM HAS A BLUETOOTH TO ENJY YOYR FAVORITE MUSIC. BAR AREA HAS NEW WINE REFRIGERATOR FOR YOUR BEVERAGES. THE UNIT IS LOCATED RIGHT ACROSS FROM THE ELEVATOR AND NOT FAR FROM THE LAUNDRY ROOM AND STORAGE. YOU MUST SEE THIS UNIT THE CUSTOM MIRROR IN THE UNIT ENHANCE'S THE VIEW....CLOSE TO DOWNTOWN, SHOPPING, RESTURANTS AND MUCH MORE..
Price History | |
---|---|
1/6/2021 | Listed $650,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5440 |
Auction | No |
Club Membership | No |
Construction | CBS, Concrete |
Cooling | Central |
Equity Purchase | No |
Exterior Features | Covered Balcony |
Flooring | Carpet, Other |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.697614 |
Geo Lon | -80.051132 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 607.57 |
Heating | Central |
Interior Features | Bar, Custom Mirror, Split Bedroom, Walk-in Closet |
Legal Description | RAPALLO SOUTH CONDO UNIT 1707 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Hot Water, Insurance-Bldg, Janitor, Laundry Facilities, Maintenance-Interior, Management Fees, Manager, Pest Control, Pool Service, Roof Maintenance, Security, Sewer, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Tenant Approval |
Rooms | Storage |
Security | Doorman, Private Guard |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | RAPALLO SOUTH CONDO |
Tax Year | 2019 |
Taxes | 7503.79 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1707 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Intracoastal, Ocean |
Virtual Tour | https://www.propertypanorama.com/1801-S-Flagler-Drive-1707-West-Palm-Beach-FL-33401/unbranded |
Waterfront | Yes |
Waterfront | Intracoastal |
Year Built | 1973 |
Zoning | MF32(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | None |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1086.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 19.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 17.00 |
Exterior Features
Design | 4+ Floors |
---|---|
Lot Description | 4 to < 5 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Bike Storage, Common Laundry, Community Room, Elevator, Fitness Center, Library, Lobby, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool