

















































Property Attributes
- MLS#RX-10644449
- TypeSingle Family
- CountyMARTIN
- CityJupiter
- Area5040
- NeighborhoodRanch Colony
- Zip33478
- StyleMediterranean,Multi-Level
- Year Built2007
- Taxes103497
- Price$ 7,000,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms4
- Sqr Footage19538
- Lot Size30 Acres
Listing Provided Courtesy Of:
Sotheby's Intl. Realty, Inc. (
Data Source:
Beaches MLS
Property Description
Bidding NOW OPEN through Tuesday April 13th. There is still time to register. Contact Lisa with Concierge Auctions at 917-353-1577. Re-imagine luxury living with this impeccable 30-acre property and the immaculate lifestyle it offers, or combine the adjacent 20-acre parcel for an unheard of 50-acre exceptional South Florida estate. Tucked into the exquisite gated community of Ranch Colony, no feature or comfort was spared in the careful construction of this sprawling Mediterranean-style paradise. Old-world ambiance and classical details are perfectly paired with modern convenience and technology for ultimate luxury. Indoor-outdoor entertaining has never been easier than within its spacious alfresco living areas,
Price History | |
---|---|
8/5/2020 | Listed $13,950,000 |
10/30/2020 | 1% - $13,850,000 |
4/10/2021 | 50% - $7,000,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5040 |
Auction | No |
Construction | Concrete, Other, Stone |
Cooling | Air Purifier, Ceiling Fan, Central |
Exterior Features | Built-in Grill, Covered Balcony, Covered Patio, Deck, Extra Building, Fence, Open Balcony, Open Patio, Open Porch, Outdoor Shower, Screen Porch, Screened Patio, Shutters, Summer Kitchen, Utility Barn, Wrap Porch |
Flooring | Marble, Other, Wood Floor |
Full Baths | 10 |
Geo Area | PB31 |
Geo Lat | 26.966644 |
Geo Lon | -80.225474 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1391.00 |
Half Baths | 4 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Elevator, Fireplace(s), Foyer, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Legal Description | ''SEC 27-40-41 PARCEL ''K'', BEG SE COR SEC, N 2849.06 FOR POB, N 1418.94, WLY '' 297.04, N67-13-10W 410.40, S65-22 |
Membership Fee Required | No |
Parking | 2+ Spaces, Carport - Attached, Drive - Circular, Driveway, Garage - Attached, Open, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Barrel, Other |
Rooms | Cabana Bath, Den/Office, Family, Garage Apartment, Great, Recreation, Storage, Util-Garage |
Security | Burglar Alarm, Entry Phone, Gate - Manned, Security Patrol, TV Camera |
Short Sale | No |
Special Info | Survey |
Status | Active |
Subdivision | Ranch Colony |
Tax Year | 2019 |
Taxes | 103497.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Gas Natural, Septic, Well Water |
View | Golf, Lake, Other, Pond |
Virtual Tour | https://www.propertypanorama.com/19700-SE-Mack-Dairy-Road-Jupiter-FL-33478/unbranded |
Waterfront | Lake, Pond |
Waterfront | No |
Year Built | 2007 |
Zoning | Res/Agr |
Interior Features
Dining Area | Breakfast Area, Formal, Snack Bar |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Whle House, Ice Maker, Intercom, Microwave, Purifier, Range - Electric, Range - Gas, Refrigerator, Satellite Dish, Storm Shutters, Wall Oven, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Baths, Bidet, Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Spa |
SqFt - Living | 19538.00 |
Total Bathrooms | 10.40 |
Total Bedrooms | 8 |
Total Floors/Stories | 3.00 |
Window Treatments | Electric Shutters, Hurricane Windows, Impact Glass, Solar Tinted |
Exterior Features
Boat Services | Private Dock |
---|---|
Carport Spaces | 2.00 |
Design | Mediterranean, Multi-Level |
Dock | Yes |
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Feed Room, Grass Field, Grooms Quarters, Owners Apartment, Paddocks, Ring, Stable, Tack Room, Water & Electric |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 8.00 |
Guest House | Yes |
Lot Description | 25 to < 50 Acres, Irregular Lot, Paved Road |
Number of Garage Spaces | 8.00 |
Private Pool Y/N | Yes |
Storm Protection | Curr Owner Wind Mitig Cert Avail, Safe Room |
Storm Protection: Electric/power Shutters | Partial |
Storm Protection: Impact Glass | Complete |
Storm Protection: Panel Shutters | Partial |
Storm Protection: Permanent Generator | Whole House |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Bike - Jog, Golf Course, Horse Trails, Horses Permitted, Picnic Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool