









Property Attributes
- MLS#RX-10626442
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4140
- NeighborhoodSeagate
- Zip33483
- StyleCondo/Coop
- Price$ 7,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
Listing Provided Courtesy Of:
The Corcoran Group
Data Source:
Beaches MLS
Property Description
Location! Location! Quaint villa in small community of 3 units. Walk to Beach and Atlantic Ave. Fully appointed 3 bedroom, 2.5 baths. Pets considered with restrictions. Available now for Off Season and Annual for $3950/mon furnished only. Available Seasonal starting Dec 1.
Price History | |
---|---|
6/2/2020 | Listed $7,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 50.00 |
Area | 4140 |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2021-04-03 |
Development Name | The Ledges |
Exterior Features | Auto Sprinkler, Fence |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB05 |
Geo Lat | 26.449558 |
Geo Lon | -80.061511 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet, Wet Bar |
Miscellaneous | Tenant Approval |
Parking | Driveway |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 7000.00 |
Restrict | Commercial Vehicles Prohibited, No Smoking, Restrictions |
Rooms | Laundry-Util/Closet |
Status | Active |
Subdivision | Seagate |
Tenant Pays | Cable, Electric, Insurance |
Type | Condo/Coop |
Unit Number | 1 |
Virtual Tour | https://www.propertypanorama.com/900-S-Ocean-Boulevard-1-Delray-Beach-FL-33483/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1972 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Mstr Bdrm - Ground, Whirlpool Spa |
SqFt - Living | 1882.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Desc | Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Partial |
Subdiv Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool