
Property Attributes
- MLS#PR9092317
- TypeVilla
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodOCEAN PARK
- Zip00913
- StyleVilla
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5687
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
ENJOLIE HERNANDEZ REAL ESTATE
Data Source:
Stellar MLS
Property Description
Great investment opportunity overlooking Ocean park beach and Dr. José Celso Barbosa Park. This corner property is among the very few in the area that offers ocean and beach views. As built plans are available so you can remodel at your liking. Across the street are Barbosa Park playing fields, tennis and basketball courts. It is a great location only a short drive away from the Condado district, Old San Juan, and Luis Muñoz Marin International airport. RT-3 zoning. Tax incentives may apply.
Price History | |
---|---|
7/4/2021 | Listed $720,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | Yes |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Spaces | 4 |
Carport Y/N | Yes |
City | SAN JUAN |
Community Features | Golf Carts OK, Playground, Sidewalks, Tennis Courts, Water Access |
Construction Materials | Block, Concrete |
Cooling | None |
County | San Juan |
Days on Market | 431 |
Directions | drive north on Avenida Las Americas towards Parque Dr. José Celso Barbosa in San Juan. the property is right at the intersection with Cacique street. |
Exterior Features | Fence, Other |
Facing Direction | West |
Garage Y/N | No |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Other |
Levels | Three Or More |
Lot Size Square Feet | 4671 |
MLS Area | 00913 - San Juan |
New Construction | No |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Villa |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CACIQUE |
Subdivision Name | OCEAN PARK |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9092317 |
Water Access YN | No |
Year Built | 1970 |
Zoning | RT 3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Other |
Full Baths | 5 |
Half Baths | 1 |
Living Area | 5687 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Stem Wall |
---|---|
Lot Size Acres | 0.1 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool