
































Property Attributes
- MLS#A4485551
- TypeVilla
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodVillage Green Of Bradenton
- Zip34209
- StyleVilla
- Year Built1979
- Taxes3487
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size8.01 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Well maintained Villa in one of Bradenton's most desireable and well manicured communities. Lovely home on a quiet cul de sac in a 55+ community. This 2 bedroom, 2 bath home has a large living room, dining room and family room. It also includes an enclosed florida room in this floor plan of more than 1900 square feet. It has an outdoor courtyard with a nice view of the common area and heated pool. Some of the fine features here are an updated roof, newer AC, paint, hot water heater and some appliances. It also has a 2 car garage. The low quarterly association fee includes landscaping, yard care, cable and wireless internet, as well as a community pool, shuffleboard court and driveway maintenance. Conveniently located 5 miles to the pristine, sandy beaches of Anna Maria Island and close to robinson Preserve. Close to hospital, shopping, Churches and golf courses. Come check this one out
Price History | |
---|---|
12/7/2020 | Listed $234,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Pool |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Condo Fees | 100 |
Condo Fees Monthly | 8 |
Condo Fees Term | Annual |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1225.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Window Treatments |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Monthly HOA Amount | 408.33 |
Number Of Pets | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Porch |
Pet Restrictions | 1 inside cat only. |
Pets Allowed | Number Limit, Yes |
Pool Features | In Ground |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Village Green Of Bradenton |
Subdivision Name | VILLAGE GREEN OF BRADENTON |
Terms | Cash, Conventional |
Township | BRADENTON |
Unit Number | 5922 |
Utilities | Cable Connected, Sewer Connected, Sprinkler Recycled |
View | Greenbelt, Pool, Trees/Woods |
Year Built | 1979 |
Zoning | PDP |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1913.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2413.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Greenbelt, In City Limits |
Lot Size Acres | 8.01 |
Lot Size Square Feet | 349108 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool