



















Property Attributes
- MLS#A4484397
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Beg
- Zip33950
- StyleRanch
- Year Built1952
- Taxes2444
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
MVP REALTY ASSOCIATES LLC
Property Description
Downtown Punta Gorda home priced to sell! This charming 3 bedroom, 2 bath home is a few blocks away from Gilchrist Park, restaurants, and shopping in downtown Punta Gorda. Whether you are looking to be a full time resident or use the home as a vacation get away, it has everything you need. The cozy atmosphere of the open floorplan provides you with a comfortable living space. The large downtown lot leaves plenty of room for a pool or an addition. This home won't last long. Call today for your viewing.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
11/21/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Storage |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Heating | Central |
High School | Charlotte High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | 1-7 Days |
Parking Features | None |
Patio/Porch Features | Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | PUNTA GORDA BEG |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Garden |
Year Built | 1952 |
Zoning | NR-15 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1151.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1151.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x92 |
Lot Features | Historic District |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool